About KMi

Job Vacancies

jobs archive


Click on the job titles below to view the further particulars of past vacancies, or return to the current job lisings.


Research Assistants / Associates | Ref: 7169

Research Assistant / Associate | Ref: 7228

Research Associate: Social Learning Analytics & Recommender Services | Ref: 7300

Part-time SL User Experience (UX) Developer | Ref: 7344

Research Associate - SocialLearn | Ref: 7347

Comms and Relationship Manager | Ref: 7299

Research Associate: Social Learning Analytics & Recommender Services | Ref: 7487

SocialLearn Lead Web Developer | Ref: 7505

Research Associate | Ref: 7974

Research Assistant / Associate | Ref: 8253

Research Assistant / Associate | Ref: 8306

Project Officer - Linked Data | Ref: 8307

Project Officer - REF Publications Linked Data | Ref: 8308

Social Learner Web Developer (x3) | Ref: 6658

SL Lead Web Developer | Ref: 6657

Research Assistant/Associate | Ref: 6375

Senior Administrative Assistant | Ref: 6240

Research Assistant / Associate: Semantic Web Services | Ref: 6149

Research Assistant/Associate: TRIZ based project | Ref: 5537

Web Developer: Collective Intelligence Infrastructure | Ref: 5467

Research Fellow: Collective Intelligence Infrastructure | Ref: 5466

Research Associate: ROLE and other related projects | Ref: 5439

Research Associate: Technology Enhanced Learning | Ref: 5437

Research Associate: Semantic Knowledge Management | Ref: 5366

Research Associate: Semantic Web | Ref: 5245

Senior Research Lectureship - Knowledge Media Disciplines - 2 posts | Ref: 5215

Web Developer - cohere.open.ac.uk | Ref: 5139

Research Fellow - SocialLearn | Ref: 5132

Research Associate - Collective Intelligence Project | Ref: 5118

Research Assistant - Semantic Web | Ref: 5113

Mobile Applications Developer | Ref: 4944

Web Developer - Pod/Webcasting | Ref: 4942

Media Systems Programmer | Ref: 4941

Graphic Designer | Ref: 4916

Senior Administration Assistant | Ref: 4682

Administration Assistant: NeOn Project | Ref: 4681
 
The Open University
 

Multimedia and Information Systems is...


Multimedia and Information Systems
Our research is centred around the theme of Multimedia Information Retrieval, ie, Video Search Engines, Image Databases, Spoken Document Retrieval, Music Retrieval, Query Languages and Query Mediation.

We focus on content-based information retrieval over a wide range of data spanning form unstructured text and unlabelled images over spoken documents and music to videos. This encompasses the modelling of human perception of relevance and similarity, the learning from user actions and the up-to-date presentation of information. Currently we are building a research version of an integrated multimedia information retrieval system MIR to be used as a research prototype. We aim for a system that understands the user's information need and successfully links it to the appropriate information sources, be it a report or a TV news clip. This work is guided by the vision that an automated knowledge extraction system ultimately empowers people making efficient use of information sources without the burden of filing data into specialised databases.

Visit the MMIS website